PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 171.8 | 80 | $7,720.83 | |||
| 2 | Cody Coverchuk | 86.5 | 50 | $5,436.46 | |||
| 3 | Tyler Craig | 85.5 | 36 | $3,630.21 | |||
| 4 | Alison dos Santos | 85.25 | 21 | $2,408.33 | |||
| 5 | Cauy Schmidt | 80.5 | 17 | $1,335.21 | |||
| 6 | Aaron Roy | 70 | 12 | $718.96 | |||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Callum Miller | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Tanner Skene | 0 | 0 | $0.00 | ||||
| Andrew Alvidrez | 0 | 0 | $0.00 | ||||
| Edgardo Figueroa | 0 | 0 | $0.00 | ||||
| Kelvin Hillier | 0 | 0 | $0.00 | ||||
| 1 | Tyler Craig | 85.5 | Petty Crime | 41.5 | S & M Bucking Bulls | 28 | $1,275.00 |
| 2/3 | Nick Tetz | 85.25 | Out of the Blue | 41.25 | Vold Rodeo / Bow River Buckers | 17.5 | $796.88 |
| 2/3 | Alison dos Santos | 85.25 | Tailor Made | 41.75 | X6 Ranch Bucking Cattle | 17.5 | $796.88 |
| 4 | Cauy Schmidt | 80.5 | Day Thuggin | 40.25 | S & M Bucking Bulls | 16 | $318.75 |
| 5 | Aaron Roy | 70 | Look At This Dude | 33 | Two Bit Bucking Bulls | 7 | $0.00 |
| Cody Coverchuk | 0 | Uncorked | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Cody Coverchuk | 0 | The Remedy | 36.25 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 0 | $0.00 | |
| Weston Davidson | 0 | Blown Budget | 38.75 | Wilson Rodeo | 0 | $0.00 | |
| Ashton Sahli | 0 | Kryptonite | 42.75 | Vold Rodeo | 0 | $0.00 | |
| Ashton Sahli | 0 | Night Fury | 41.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Gilmar Santana | 0 | Hanna Motors Sure Shot | 0 | Skori Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Night Stalker | 42.5 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 0 | $0.00 | |
| Callum Miller | 0 | "@Originbrewingco" | 41 | Wilson Rodeo | 0 | $0.00 | |
| Dakota Buttar | 0 | Midnight Rider | 41 | S & M Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Allemand Left | 40.25 | Wilson Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Hashtag | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Brock Radford | 0 | Catfish | 40.75 | Vold Rodeo / Bow River Buckers | 0 | $0.00 | |
| Chad Hartman | 0 | Midnight Panda | 41.75 | Vold Rodeo / Bow River Buckers | 0 | $0.00 | |
| Dusty Golden | 0 | Smooth Sailor | 40.75 | S & M Bucking Bulls | 0 | $0.00 | |
| Dusty Golden | 0 | Trust Issues | 41.25 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cody Fraser | 0 | Sin Wagon | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Stefan Tonita | 0 | Crazy Little Thing | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Stefan Tonita | 0 | Bench Warrant | 42.25 | X6 Ranch & Bucking Cattle / Hartman | 0 | $0.00 | |
| Dixon Tattrie | 0 | Vertigo Spy | 41 | Vold Rodeo | 0 | $0.00 | |
| Griffin Koester | 0 | Lost Creek | 40.75 | Vold Rodeo | 0 | $0.00 | |
| Carter Sahli | 0 | Wicked Water | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tanner Skene | 0 | Bull Dozzer | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Andrew Alvidrez | 0 | Patiently Waiting | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Edgardo Figueroa | 0 | Cinch Jeans Broken Halo | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Kelvin Hillier | 0 | Lil' Hooch | 40.75 | Two Bit Bucking Bulls | 0 | $0.00 | |
| 1/2 | Cody Coverchuk | 86.5 | Emerald Inn | 42 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 23 | $1,593.75 |
| 1/2 | Nick Tetz | 86.5 | McGregor | 42 | Vold Rodeo | 23 | $1,593.75 |
| Cody Coverchuk | 0 | First To Swing | 43.5 | Vold Rodeo | 0 | $0.00 | |
| Aaron Roy | 0 | Superstition | 42.25 | X6 Ranch Bucking Cattle / Wilson Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Chosen | 43.25 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Brock Radford | 0 | Slash Tide | 42.75 | Vold Rodeo | 0 | $0.00 | |
| Alison dos Santos | 0 | Langham Kid | 43.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cauy Schmidt | 0 | Dialed In | 42 | Wilson Rodeo | 0 | $0.00 | |
| Tanner Skene | 0 | Whiskey Moon | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Andrew Alvidrez | 0 | Ringling Road | 43.5 | Wilson Rodeo | 0 | $0.00 |
