PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1/2 | Coy Robbins | 168.5 | 25 | $5,441.70 | |||
| 1/2 | Jordan Hansen | 168.5 | 25 | $5,824.20 | |||
| 3 | Chanse Switzer | 84 | 10 | $2,891.70 | |||
| 4 | Jared Parsonage | 83 | 7 | $1,914.20 | |||
| 5 | Tyler Craig | 80.5 | 5 | $928.20 | |||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Garrett Green | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Keaton Martz | 0 | 0 | $0.00 | ||||
| Auzyn Corr | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Coy Doore | 0 | 0 | $0.00 | ||||
| Elijah Gordon | 0 | 0 | $0.00 | ||||
| 1/2 | Chanse Switzer | 84 | Smog | 41 | Kinky Buckers | 14.5 | $892.50 |
| 1/2 | Jordan Hansen | 84 | Key-Lix Talk's Cheap | 41 | Eno Bucking Bulls | 14.5 | $892.50 |
| 3 | Jared Parsonage | 83 | Upstairs Basement | 41 | S & M Bucking Bulls | 12 | $510.00 |
| 4 | Coy Robbins | 81.5 | Effective | 40 | Vold Rodeo / R Saga Ranch | 11 | $255.00 |
| 5 | Tyler Craig | 80.5 | Watermelon Sugar Hi | 39 | Kinky Buckers | 10 | $0.00 |
| Ashton Sahli | 0 | Midnight Rider | 42.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Night Mist | 42 | Vold Rodeo | 0 | $0.00 | |
| Gilmar Santana | 0 | Backhand | 42.5 | Kinky Buckers | 0 | $0.00 | |
| Dakota Buttar | 0 | Hanna Motors Stand By You | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Garrett Green | 0 | Uncle Rico | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Cody Fraser | 0 | Almost Gone | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Stefan Tonita | 0 | Times A Wasting | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dixon Tattrie | 0 | Far Too Filthy | 42.5 | Kinky Buckers | 0 | $0.00 | |
| Griffin Koester | 0 | Cadillac Style | 40.5 | Kinky Buckers | 0 | $0.00 | |
| Keaton Martz | 0 | Twisted Tiger | 41 | Wilson Rodeo | 0 | $0.00 | |
| Auzyn Corr | 0 | Sippin Bravo | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Carter Sahli | 0 | What The Freak | 42 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Coy Doore | 0 | Bad Company | 42 | Eno Bucking Bulls | 0 | $0.00 | |
| Elijah Gordon | 0 | Shut Up & Ride | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| 1 | Coy Robbins | 87 | Dialed In | 42.5 | Wilson Rodeo | 16 | $1,402.50 |
| 2 | Jordan Hansen | 84.5 | Hard Not to Get | 41.5 | Vold Rodeo | 13 | $1,147.50 |
| Jared Parsonage | 0 | Grand Funk | 44 | Kinky Buckers | 0 | $0.00 | |
| Chanse Switzer | 0 | Broken Pearl | 42.5 | Kinky Buckers | 0 | $0.00 | |
| Aaron Roy | 0 | Run It Up | 42.5 | Eno Bucking Bulls / Gaume Farms | 0 | $0.00 | |
| Tyler Craig | 0 | Moonwalk | 43.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dixon Tattrie | 0 | Smooth Sailor | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Griffin Koester | 0 | Ringling Road | 42 | Wilson Rodeo | 0 | $0.00 | |
| Keaton Martz | 0 | Ain't About Fame | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Elijah Gordon | 0 | Midnight Panda | 42 | Vold Rodeo / Bow River Buckers | 0 | $0.00 |
