PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Wade Marshall | 87 | 30 | $4,724.30 | |||
| 2 | Toby Adams | 86.5 | 20 | $3,459.93 | |||
| 3 | Dixon Tattrie | 85.5 | 10 | $2,195.55 | |||
| 4 | Tyler Craig | 85 | 7 | $1,451.80 | |||
| 5 | Coy Robbins | 83 | 5 | $3,043.43 | |||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Toby Adams | 0 | 0 | $0.00 | ||||
| Kelvin Hillier | 0 | 0 | $0.00 | ||||
| Trey Buettner | 0 | 0 | $0.00 | ||||
| Trey Buettner | 0 | 0 | $0.00 | ||||
| 1 | Coy Robbins | 83 | Day Thuggin | 40.5 | S & M Bucking Bulls | 16 | $2,231.25 |
| Cody Coverchuk | 0 | Kish Rico | 40 | Kinky Buckers | 0 | $0.00 | |
| Nick Tetz | 0 | Jail Break | 41.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Weston Davidson | 0 | Night Stalker | 39.5 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 0 | $0.00 | |
| Aaron Roy | 0 | Bubbles | 38 | S & M Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Monday Merle | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Tyler Craig | 0 | Chain Gang | 40 | X6 Ranch Bucking Cattle / S&E Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Jaywalk | 36 | Kinky Buckers | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Grey Day | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Vertigo Spy | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Coy Robbins | 0 | Hard Not to Get | 42 | Vold Rodeo | 0 | $0.00 | |
| Cody Fraser | 0 | Big Easy | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Dixon Tattrie | 0 | Brimstone | 38.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Wade Marshall | 0 | Day N Night | 39.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Wade Marshall | 0 | Kraken | 41.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Toby Adams | 0 | Finger Roll | 39.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Toby Adams | 0 | Hammer Time | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Kelvin Hillier | 0 | Uncle Rico | 39.5 | Kinky Buckers | 0 | $0.00 | |
| Trey Buettner | 0 | Ranahan | 40.5 | Kinky Buckers | 0 | $0.00 | |
| Trey Buettner | 0 | Jam It | 40 | Vold Rodeo | 0 | $0.00 | |
| 1 | Wade Marshall | 87 | Smooth Sailor | 43 | S & M Bucking Bulls | 16 | $892.50 |
| 2 | Toby Adams | 86.5 | Lord Fear | 42 | Vold Rodeo | 13 | $669.38 |
| 3 | Dixon Tattrie | 85.5 | Cinch Jeans Broken Halo | 42 | Skori Bucking Bulls | 12 | $446.25 |
| 4 | Tyler Craig | 85 | Whiskey Clouds | 41.5 | Skori Bucking Bulls | 11 | $223.13 |
| Nick Tetz | 0 | Grand Funk | 43 | Kinky Buckers | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Broken Pearl | 43.5 | Kinky Buckers | 0 | $0.00 | |
| Coy Robbins | 0 | Superstition | 43 | X6 Ranch Bucking Cattle / Wilson Rodeo | 0 | $0.00 | |
| Coy Robbins | 0 | Emerald Inn | 42 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 0 | $0.00 | |
| Toby Adams | 0 | Shallow Creek | 42 | Vold Rodeo | 0 | $0.00 | |
| Kelvin Hillier | 0 | Babamba | 40 | Vold Rodeo / Bow River Buckers | 0 | $0.00 |
