PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Eno | 173 | 18 | $2,977.98 | |||
| 2 | Zane Lambert | 169.5 | 10 | $1,770.13 | |||
| 3 | Cody Coverchuk | 169 | 8 | $1,311.98 | |||
| 4 | Nick Tetz | 162.5 | 4 | $1,082.90 | |||
| 5 | Nick Tetz | 82.5 | 3 | $599.76 | |||
| 6 | Logan Biever | 82 | 2 | $295.72 | |||
| 7/8 | Dakota Buttar | 81.5 | 0.5 | $145.78 | |||
| 7/8 | Ashton Sahli | 81.5 | 0.5 | $145.78 | |||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Todd Chotowetz | 0 | 0 | $0.00 | ||||
| Riley Gagnon | 0 | 0 | $0.00 | ||||
| Shay Marks | 0 | 0 | $0.00 | ||||
| Wacey Finkbeiner | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Billy West | 0 | 0 | $0.00 | ||||
| Nicholas Klinck | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| 1 | Tanner Eno | 84.5 | Thriller | 41 | Outlaw Buckers Rodeo Corp | 7 | $499.80 |
| 2 | Nick Tetz | 83.5 | Big Chill | 40 | Wild Hoggs Bucking Bulls | 5 | $374.85 |
| 3 | Nick Tetz | 82.5 | Glamorama | 40 | S & M Bucking Bulls | 3 | $249.90 |
| 4/5 | Logan Biever | 82 | Drivers Collision's Big Wreck | 40 | Wilson Rodeo | 1.5 | $62.48 |
| 4/5 | Zane Lambert | 82 | Double Deuce | 40.5 | Outlaw Buckers Rodeo Corp | 1.5 | $62.48 |
| 6/7 | Dakota Buttar | 81.5 | Pedro | 40 | Eno Bucking Bulls | 0 | $0.00 |
| 6/7 | Ashton Sahli | 81.5 | Barnyard | 40 | Eno Bucking Bulls | 0 | $0.00 |
| 8 | Cody Coverchuk | 80.5 | Cash Grab | 39.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| Logan Biever | 0 | In Plain Sight | 39.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Jared Parsonage | 0 | Bob Rock | 39.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Thor's Hammer | 41.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Micheal Ostashek | 0 | Gandy | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Headstruck | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Todd Chotowetz | 0 | Iris Whiskey | 37.5 | Wilson Rodeo | 0 | $0.00 | |
| Riley Gagnon | 0 | Smash | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Shay Marks | 0 | New Tattoo | 42 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Done Talking | 41.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Beer Buzz | 41 | Wilson Rodeo | 0 | $0.00 | |
| Chad Hartman | 0 | Blitz Kreig | 41 | S & M Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Grey Ghost | 41.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Billy West | 0 | Irish Rebel | 42 | Wilson Rodeo | 0 | $0.00 | |
| Nicholas Klinck | 0 | Whiskey Glasses | 41 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Dawson Shannon | 0 | Longmire | 41.5 | Eno Bucking Bulls | 0 | $0.00 | |
| 1/2 | Cody Coverchuk | 88.5 | Blackstone After Party | 43.5 | Outlaw Buckers Rodeo Corp | 6 | $437.33 |
| 1/2 | Tanner Eno | 88.5 | Stay Away | 43 | Outlaw Buckers Rodeo Corp | 6 | $437.33 |
| 3 | Zane Lambert | 87.5 | Lil' Hooch | 42.5 | Flying High Rodeo Co. | 3 | $249.90 |
| 4 | Nick Tetz | 79 | Gaume Farms Homegrown | 39.5 | Eno Bucking Bulls / Gaume Farms | 2 | $124.95 |
| Logan Biever | 0 | Phantom Fury | 42 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Dakota Buttar | 0 | Hanna Motors Winston Bruce | 43 | Skori Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Hanna Motors Wilford | 43 | Skori Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | Sam Crow | 43 | Flying High Rodeo Co. | 0 | $0.00 | |
| Tyler Craig | 0 | Gaume Farms Stickin-N-Movin | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Devil's Child | 43 | Outlaw Buckers Rodeo Corp | 0 | $0.00 |
