PBR Brandon Mazer Group Chute Out Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Maisonneuve | 85.2 | 0 | $0.00 | |||
| 2 | Aaron Roy | 84.4 | 0 | $0.00 | |||
| 3 | Garrett Green | 83.5 | 0 | $0.00 | |||
| 4 | Francisco Costa | 83.4 | 0 | $0.00 | |||
| 5 | Tyler Villarreal | 82.5 | 0 | $0.00 | |||
| 6 | Dusty Golden | 79.7 | 0 | $0.00 | |||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Trinity Bear | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Lucas Dunand | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Tristen Manning | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Jordan Giguere | 0 | 0 | $0.00 | ||||
| Jayden Roy | 0 | 0 | $0.00 | ||||
| 1 | Jeremy Maisonneuve | 85.2 | Effective | 41.5 | Vold Rodeo / R Saga Ranch | $0.00 | |
| 2 | Aaron Roy | 84.4 | World Wide | 41.6 | Thompson Rodeo Livestock | $0.00 | |
| 3 | Garrett Green | 83.5 | Counting Sheep | 40.4 | Vold Rodeo | $0.00 | |
| 4 | Francisco Costa | 83.4 | Joker On A Jack | 40.9 | Thompson Rodeo/K Rose Ranch | $0.00 | |
| 5 | Tyler Villarreal | 82.5 | Write This Down | 40.7 | Thompson Rodeo Livestock | $0.00 | |
| 6 | Dusty Golden | 79.7 | Canadian Cut | 40.6 | Vold Rodeo | $0.00 | |
| Nick Tetz | Pay Day | Skori Bucking Bulls | $0.00 | ||||
| Cody Coverchuk | Brimstone | Skori Bucking Bulls | $0.00 | ||||
| Dakota Buttar | Patiently Waiting | Skori Bucking Bulls | $0.00 | ||||
| Coy Robbins | 0 | Super Fly | 41.8 | Vold Rodeo | $0.00 | ||
| Ashton Sahli | Jet Black | Skori Bucking Bulls | $0.00 | ||||
| Griffin Koester | 0 | Muffin Man | 40.3 | Vold Rodeo | $0.00 | ||
| Weston Davidson | 0 | Purple People Eater | 41.8 | Kinky Buckers | $0.00 | ||
| Trinity Bear | Samcro | Lazy S Bucking Bulls | $0.00 | ||||
| Brock Radford | 0 | Highway to Heaven | 41.3 | Kinky Buckers | $0.00 | ||
| Tanner Eno | 0 | Bon Jovi | 41.6 | Wilson Rodeo | $0.00 | ||
| Cauy Schmidt | 0 | Surprise Twist | 42.6 | Thompson Rodeo Livestock | $0.00 | ||
| Tyler Craig | 0 | After Glow | 42.3 | Vold Rodeo | $0.00 | ||
| Lonnie West | 0 | Still Smoking | 41.2 | Kinky Buckers | $0.00 | ||
| Lucas Dunand | 0 | Rust Bucket | 41.8 | Vold Rodeo | $0.00 | ||
| Gilmar Santana | Affairs In Order | Thompson Rodeo Livestock | $0.00 | ||||
| Chanse Switzer | Says Who | Thompson Rodeo/K Rose Ranch | $0.00 | ||||
| Tristen Manning | Rorketon Ripper | Vold Rodeo | $0.00 | ||||
| Carter Sahli | 0 | Moosomin Dodge Elk | 41.8 | Lazy S Bucking Bulls | $0.00 | ||
| Jordan Giguere | 0 | Wild Time | 42.2 | Vold Rodeo | $0.00 | ||
| Jayden Roy | Linebacker | Skori Bucking Bulls | $0.00 |
