Moose Jaw PBR Challenge presented by PDL Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Senger | 170.6 | 114 | $6,481.25 | |||
| 2 | Dakota Buttar | 169.3 | 81 | $4,037.50 | |||
| 3 | Garrett Green | 169.1 | 69 | $3,506.25 | |||
| 4 | Ashton Sahli | 86.6 | 49 | $2,762.50 | |||
| 5 | Brock Radford | 86.4 | 34 | $1,530.00 | |||
| 6 | Stefan Tonita | 85.4 | 30 | $1,551.25 | |||
| 7 | Cody Coverchuk | 84.8 | 23 | $1,083.75 | |||
| 8 | Dusty Golden | 82.4 | 19 | $297.50 | |||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Lucas Dunand | 0 | 0 | $0.00 | ||||
| Francisco Costa | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Tyler Villarreal | 0 | 0 | $0.00 | ||||
| 1 | Ashton Sahli | 86.6 | Cracker Jack | 42.3 | W Sunrise | $1,275.00 | |
| 2 | Stefan Tonita | 85.4 | Bow Before Me | 41.7 | Vold Rodeo / Prescott | $956.25 | |
| 3 | Cody Coverchuk | 84.8 | Lil Nasty | 41.4 | Foley Bucking Bulls | $637.50 | |
| 4 | Marshall Senger | 83.8 | Nacho | 40.9 | W Sunrise | $318.75 | |
| 5 | Dakota Buttar | 83.6 | Sippin Tequila | 40.8 | Doore Bucking/ Lazy P Rodeo Co | $0.00 | |
| 6 | Dusty Golden | 82.4 | Hiway Junky | 40.6 | Wilson Rodeo | $0.00 | |
| 7 | Garrett Green | 79.9 | Double Twist | 38.7 | Thompson Rodeo Livestock | $0.00 | |
| Nick Tetz | 0 | Jojo's Mojo | 42.6 | Lazy P Rodeo | $0.00 | ||
| Coy Robbins | 0 | Copper Head Road | 32.3 | Wilson Rodeo | $0.00 | ||
| Griffin Koester | 0 | High Voltage | 37.3 | Wilson Rodeo | $0.00 | ||
| Weston Davidson | 0 | Rock Steady | 41.3 | Vold Rodeo | $0.00 | ||
| Aaron Roy | 0 | WSUN 2156 | 41.7 | W Sunrise | $0.00 | ||
| Tanner Eno | 0 | Grind My Gears | 41.3 | Thompson Rodeo Livestock | $0.00 | ||
| Cauy Schmidt | 0 | Waiting On Hank | 41.8 | Thompson Rodeo Livestock | $0.00 | ||
| Brock Radford | 0 | Bad Magic | 41.6 | W Sunrise | $0.00 | ||
| Tyler Craig | 0 | Destination Unknown | 41.4 | Vold Rodeo / R Saga Ranch | $0.00 | ||
| Lonnie West | 0 | Twisted Logic | 43.5 | Thompson Rodeo Livestock | $0.00 | ||
| Lucas Dunand | 0 | Kish Me Again | 42.6 | Wilson Rodeo | $0.00 | ||
| Francisco Costa | 0 | Posty | 42.4 | Foley Bucking Bulls | $0.00 | ||
| Gilmar Santana | 0 | Sugar Jacked | 42.1 | Vold Rodeo | $0.00 | ||
| Chanse Switzer | 0 | Deep Creek | 40 | Vold Rodeo | $0.00 | ||
| Carter Sahli | 0 | Trailer Trash | 42.4 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Cody Fraser | 0 | Riff Raff | 42.3 | Foley Bucking Bulls | $0.00 | ||
| Tyler Villarreal | 0 | Lost Creek | 42.1 | Vold Rodeo / R Saga Ranch | $0.00 | ||
| 1 | Garrett Green | 89.2 | Boogey | 43.6 | Foley Bucking Bulls | $1,275.00 | |
| 2 | Marshall Senger | 86.8 | Black Mamba | 42.4 | Lazy P Rodeo | $956.25 | |
| 3 | Brock Radford | 86.4 | Shockazoola | 42.1 | W Sunrise | $637.50 | |
| 4 | Dakota Buttar | 85.7 | Pyper | 41.7 | Foley Bucking Bulls | $318.75 | |
| Cody Coverchuk | 0 | Whisky at Noon | 41 | Vold Rodeo | $0.00 | ||
| Griffin Koester | 0 | Pagewire | 39 | Thompson Rodeo Livestock | $0.00 | ||
| Stefan Tonita | 0 | Holy Smokes | 42.5 | Thompson Rodeo Livestock | $0.00 | ||
| Ashton Sahli | 0 | Monster Chip | 43.8 | TFB Ranch | $0.00 | ||
| Dusty Golden | 0 | Margy Kat | 42.8 | W Sunrise | $0.00 | ||
| Tyler Villarreal | 0 | Relatively Famous | 42.7 | Thompson Rodeo Livestock | $0.00 |
