PBR South Country Co-op Showdown Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt Gleeson | 172 | 38.5 | $3,819.69 | |||
| 2 | Dakota Buttar | 167 | 28 | $2,438.44 | |||
| 3 | Nick Tetz | 85 | 18.5 | $1,694.69 | |||
| 4 | Coy Robbins | 84.5 | 14 | $1,083.75 | |||
| 5 | Aaron Roy | 83.5 | 13 | $786.25 | |||
| 6 | Tyler Craig | 82 | 11 | $398.44 | |||
| 7 | Keaton Martz | 69 | 2 | $403.75 | |||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| William Barrows | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Orrin Marshall | 0 | 0 | $0.00 | ||||
| Clay Gordon | 0 | 0 | $0.00 | ||||
| Grady Young | 0 | 0 | $0.00 | ||||
| 1 | Wyatt Gleeson | 87 | Lil Nasty | 41.5 | Foley Bucking Bulls | $637.50 | |
| 2 | Dakota Buttar | 85 | House Fire | 41.5 | Eno Bucking Bulls | $478.13 | |
| 3 | Aaron Roy | 83.5 | Here and Now | 40.5 | Thompson Rodeo Livestock | $318.75 | |
| 4 | Keaton Martz | 69 | True Grit | 38 | Skori Bucking Bulls | $159.38 | |
| Chanse Switzer | 0 | Hanna Motors Stand By You | 41.5 | Eno Bucking Bulls | $0.00 | ||
| Nick Tetz | 0 | Nasty Breath | 40.5 | Foley Bucking Bulls | $0.00 | ||
| Tyler Craig | 0 | Poundmaker | 42 | Skori Bucking Bulls | $0.00 | ||
| Weston Davidson | 0 | Road Rash | 41.5 | Foley Bucking Bulls | $0.00 | ||
| Marshall Senger | 0 | Wild Feathers | 40.5 | Eno Bucking Bulls | $0.00 | ||
| Micheal Ostashek | 0 | Altitude Adjustment | 43 | Eno Bucking Bulls/ Wild Child | $0.00 | ||
| Eric O'Flynn | 0 | Pyper | 41 | Foley Bucking Bulls | $0.00 | ||
| William Barrows | 0 | Almost Gone | 42 | Thompson Rodeo Livestock | $0.00 | ||
| Coy Robbins | 0 | Relatively Famous | 42.5 | Thompson Rodeo Livestock | $0.00 | ||
| Wade Marshall | 0 | More or Less | 41 | Thompson Rodeo Livestock | $0.00 | ||
| Wade Marshall | 0 | Yahoo | 41.5 | Eno Bucking Bulls | $0.00 | ||
| Orrin Marshall | 0 | Black Jack | 42 | Skori Bucking Bulls | $0.00 | ||
| Clay Gordon | 0 | Nobody | 41.5 | Eno Bucking Bulls | $0.00 | ||
| Grady Young | 0 | Nasty Cherry | 41.5 | Foley Bucking Bulls | $0.00 | ||
| 1/2 | Nick Tetz | 85 | Border Breath | 41.5 | Foley Bucking Bulls | $557.81 | |
| 1/2 | Wyatt Gleeson | 85 | Black Beetle | 40.5 | Foley Bucking Bulls | $557.81 | |
| 3 | Coy Robbins | 84.5 | Electric Guitar | 41.5 | Thompson Rodeo Livestock | $318.75 | |
| 4/5 | Tyler Craig | 82 | Ignite | 40 | Foley Bucking Bulls | $79.69 | |
| 4/5 | Dakota Buttar | 82 | Uproar | 40 | Foley Bucking Bulls | $79.69 | |
| Chanse Switzer | 0 | Cinch Jeans Broken Halo | 41.5 | Skori Bucking Bulls | $0.00 | ||
| Weston Davidson | 0 | Dealing After Midnight | 42 | Thompson Rodeo Livestock | $0.00 | ||
| Marshall Senger | 0 | Twist of Something | 42 | Thompson Rodeo Livestock | $0.00 | ||
| Aaron Roy | 0 | Moonwalk | 42 | Thompson Rodeo Livestock | $0.00 | ||
| Keaton Martz | 0 | Ain't About Fame | 42.5 | Thompson Rodeo Livestock | $0.00 | ||
| Wade Marshall | 0 | Hanna Motors Winston Bruce | 41.5 | Skori Bucking Bulls | $0.00 | ||
| Wade Marshall | 0 | Al Capone | 41.5 | Thompson Rodeo Livestock | $0.00 | ||
| Orrin Marshall | 0 | Whiskey Moon | 42.5 | Skori Bucking Bulls | $0.00 | ||
| Clay Gordon | 0 | Key-Lix Talk's Cheap | 42.5 | Eno Bucking Bulls | $0.00 | ||
| Grady Young | 0 | Built Tough | 43 | Thompson Rodeo Livestock | $0.00 |
